<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Grubbsian</title>
	<atom:link href="http://www.thegrubbsian.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegrubbsian.com</link>
	<description>Writings on .NET, Ruby, JavaScript, HTML/CSS, Design, and all things Web.</description>
	<lastBuildDate>Mon, 30 Aug 2010 03:35:19 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on NInject vs. StructureMap vs. I Made This by Arkansas</title>
		<link>http://www.thegrubbsian.com/2009/04/24/ninject-vs-structuremap-vs-i-made-this/comment-page-1/#comment-20435</link>
		<dc:creator>Arkansas</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrubbsian.com/?p=195#comment-20435</guid>
		<description>&lt;strong&gt;Bentonville http://zoutdoorc-ap8x.ALLSTOCKSPORT.INFO/tag/chiminea+Bentonville+Arkansas/ : chiminea...&lt;/strong&gt;

chiminea...</description>
		<content:encoded><![CDATA[<p><strong>Bentonville <a href="http://zoutdoorc-ap8x.ALLSTOCKSPORT.INFO/tag/chiminea+Bentonville+Arkansas/" rel="nofollow">http://zoutdoorc-ap8x.ALLSTOCKSPORT.INFO/tag/chiminea+Bentonville+Arkansas/</a> : chiminea&#8230;</strong></p>
<p>chiminea&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery.ganttView a Lightweight Gantt Chart for jQuery by Lance</title>
		<link>http://www.thegrubbsian.com/2010/06/11/jquery-ganttview-a-lightweight-gantt-chart-for-jquery/comment-page-1/#comment-19841</link>
		<dc:creator>Lance</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrubbsian.com/?p=311#comment-19841</guid>
		<description>Love it!

I&#039;ve been trying to set it up so the data.js is pulled dynamically from a PHP file, but I&#039;m having a hard time with it. I&#039;m trying to return the data in JSON format, but it keeps failing on me. Not sure if it has anything to do with the date format. Any suggestions on the best way to make the data.js dynamic?</description>
		<content:encoded><![CDATA[<p>Love it!</p>
<p>I&#8217;ve been trying to set it up so the data.js is pulled dynamically from a PHP file, but I&#8217;m having a hard time with it. I&#8217;m trying to return the data in JSON format, but it keeps failing on me. Not sure if it has anything to do with the date format. Any suggestions on the best way to make the data.js dynamic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery.ganttView a Lightweight Gantt Chart for jQuery by Tim</title>
		<link>http://www.thegrubbsian.com/2010/06/11/jquery-ganttview-a-lightweight-gantt-chart-for-jquery/comment-page-1/#comment-18154</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 16 Jul 2010 22:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrubbsian.com/?p=311#comment-18154</guid>
		<description>Hello,

Amazing Gannt Chart plugin. Would be nice to see clickable events with the option to limit display events to the current week!

Tim</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Amazing Gannt Chart plugin. Would be nice to see clickable events with the option to limit display events to the current week!</p>
<p>Tim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery.ganttView a Lightweight Gantt Chart for jQuery by joe</title>
		<link>http://www.thegrubbsian.com/2010/06/11/jquery-ganttview-a-lightweight-gantt-chart-for-jquery/comment-page-1/#comment-18009</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 15 Jul 2010 00:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrubbsian.com/?p=311#comment-18009</guid>
		<description>Great App!

Do you think on open the slider can start at \today&#039;s\ date?</description>
		<content:encoded><![CDATA[<p>Great App!</p>
<p>Do you think on open the slider can start at \today&#8217;s\ date?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NInject vs. StructureMap vs. I Made This by JEROME</title>
		<link>http://www.thegrubbsian.com/2009/04/24/ninject-vs-structuremap-vs-i-made-this/comment-page-1/#comment-17405</link>
		<dc:creator>JEROME</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrubbsian.com/?p=195#comment-17405</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription drugs. Order drugs online&lt;/a&gt;...&lt;/strong&gt;

Buy:Viagra Professional.Tramadol.Levitra.Super Active ED Pack.Viagra.Viagra Super Force.Cialis Professional.Cialis Super Active+.Viagra Super Active+.Propecia.VPXL.Viagra Soft Tabs.Cialis Soft Tabs.Maxaman.Soma.Cialis.Zithromax....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Best quality drugs.Special Internet Prices.No prescription online pharmacy. No prescription drugs. Order drugs online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Viagra Professional.Tramadol.Levitra.Super Active ED Pack.Viagra.Viagra Super Force.Cialis Professional.Cialis Super Active+.Viagra Super Active+.Propecia.VPXL.Viagra Soft Tabs.Cialis Soft Tabs.Maxaman.Soma.Cialis.Zithromax&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery.ganttView a Lightweight Gantt Chart for jQuery by Luke J. Stephens</title>
		<link>http://www.thegrubbsian.com/2010/06/11/jquery-ganttview-a-lightweight-gantt-chart-for-jquery/comment-page-1/#comment-17214</link>
		<dc:creator>Luke J. Stephens</dc:creator>
		<pubDate>Fri, 02 Jul 2010 13:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrubbsian.com/?p=311#comment-17214</guid>
		<description>Love your work!

A feature I would love is for the avidity to draw a gantt chart in a 24 hour window.
I have been searching high and low and cannot find one apart from rgraph which is all HTML5 based.</description>
		<content:encoded><![CDATA[<p>Love your work!</p>
<p>A feature I would love is for the avidity to draw a gantt chart in a 24 hour window.<br />
I have been searching high and low and cannot find one apart from rgraph which is all HTML5 based.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NInject vs. StructureMap vs. I Made This by Sara</title>
		<link>http://www.thegrubbsian.com/2009/04/24/ninject-vs-structuremap-vs-i-made-this/comment-page-1/#comment-14724</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Sun, 21 Mar 2010 14:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrubbsian.com/?p=195#comment-14724</guid>
		<description>I know this post is old, but there was someone else who was having the same issue with Ninject. It was due to something not being configured correctly in the person&#039;s code. The answer is in the google forum for Ninject. I will find the link and post it here so that anyone else who stumbles across your blog will be able to fix this issue very quickly. The fix was something so simple that you will likely laugh about it now.</description>
		<content:encoded><![CDATA[<p>I know this post is old, but there was someone else who was having the same issue with Ninject. It was due to something not being configured correctly in the person&#8217;s code. The answer is in the google forum for Ninject. I will find the link and post it here so that anyone else who stumbles across your blog will be able to fix this issue very quickly. The fix was something so simple that you will likely laugh about it now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scriptability via the DLR and PostSharp by Jonathan Gennick</title>
		<link>http://www.thegrubbsian.com/2009/12/15/scriptability-via-the-dlr-and-postsharp/comment-page-1/#comment-13143</link>
		<dc:creator>Jonathan Gennick</dc:creator>
		<pubDate>Wed, 20 Jan 2010 22:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrubbsian.com/?p=265#comment-13143</guid>
		<description>Will the DLR be something that all .NET programmers will want to learn? Or is it mainly for those who are implementing languages of their own?</description>
		<content:encoded><![CDATA[<p>Will the DLR be something that all .NET programmers will want to learn? Or is it mainly for those who are implementing languages of their own?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Plugin: tablePager by chris</title>
		<link>http://www.thegrubbsian.com/2009/06/05/jquery-plugin-tablepager/comment-page-1/#comment-12587</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrubbsian.com/?p=211#comment-12587</guid>
		<description>does work in ie</description>
		<content:encoded><![CDATA[<p>does work in ie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scriptability via the DLR and PostSharp by Tweets that mention Scriptability via the DLR and PostSharp — The Grubbsian -- Topsy.com</title>
		<link>http://www.thegrubbsian.com/2009/12/15/scriptability-via-the-dlr-and-postsharp/comment-page-1/#comment-10288</link>
		<dc:creator>Tweets that mention Scriptability via the DLR and PostSharp — The Grubbsian -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegrubbsian.com/?p=265#comment-10288</guid>
		<description>[...] This post was mentioned on Twitter by PostSharp, grubbs. grubbs said: Blogged: &quot;Scriptability via the DLR and PostSharp&quot; at http://bit.ly/8jqhuV [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by PostSharp, grubbs. grubbs said: Blogged: &quot;Scriptability via the DLR and PostSharp&quot; at <a href="http://bit.ly/8jqhuV" rel="nofollow">http://bit.ly/8jqhuV</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
